![]() |
|||||
| 2007 LATE MODEL POINT STANDING | |||||
| POSITION | POINTS | DRIVER | |||
| 01 | 1667 | Chuck Schutz | |||
| 02 | 1629 | Jon Kellner | |||
| 03 | 1565 | ||||
| 04 | 1464 | Randy Stoudt | |||
| 05 | 1429 | Ron Kline | |||
| 06 | 1428 | Mike Kellner | |||
| 07 | 1379 | Rick Todorow | |||
| 08 | 1228 | Buddy Wharton | |||
| 09 | 1221 | Bryon Sipe | |||
| 10 | 1219 | John Giesler | |||
| 11 | 1205 | Wayne Pfeil | |||
| 12 | 1185 | Dean Stoudt | |||
| 13 | 1101 | Bill Henning | |||
| 14 | 1005 | Ed Trimbur | |||
| 15 | 968 | Kyle Merkel | |||
| 16 | 891 | Eric Kauffman | |||
| 17 | 797 | Jamie Undercoffler | |||
| 18 | 786 | Mark Malcom | |||
| 19 | 764 | Bobby Wyatt | |||
| 20 | 710 | Eric Snoke | |||
| 21 | 697 | John Favinger | |||
| 22 | 602 | Danny Snyder | |||
| 23 | 581 | Greg Hoffmaster | |||
| 24 | 561 | Mac Carter | |||
| 25 | 501 | Chad Rae | |||
| 26 | 332 | Harry Henning III | |||
| 27 | 311 | Dennis Peiper | |||
| 28 | 239 | Sean Merkel | |||
| 29 | 186 | Steve Wilson | |||
| 30 | 100 | Jud Hendrickson | |||
|
Copyright © — Brian
Shuey Racing - Car #5 — All
Rights Reserved
|
|||||
Report
problems and all questions about this site in email format to Webmaster
Deb Phillips: dphil91453@rcn.com of ANS Business Forms & Systems |
|||||